| Shareholders | Ordinary Shares | % |
|---|---|---|
| Ecopetrol Investimentos do Brasil Ltda. | 236,924,207 | 51.0 |
| Banco Bradesco S.A. | 56,598,799 | 12.2 |
| Management and Committees | 230,654 | 0.1 |
| Other Shareholders | 170,803,608 | 36.8 |
| Total | 464,557,268 | 100.0 |
Updated: August/2026

| Shareholders | Ordinary Shares | % |
|---|---|---|
| Ecopetrol Investimentos do Brasil Ltda. | 236,924,207 | 51.0 |
| Banco Bradesco S.A. | 56,598,799 | 12.2 |
| Management and Committees | 230,654 | 0.1 |
| Other Shareholders | 170,803,608 | 36.8 |
| Total | 464,557,268 | 100.0 |
Updated: August/2026
