Shareholders | Ordinary Shares | % |
Banco Bradesco S.A. | 56,598,799 | 12.2 |
Jive | 33,132,563 | 7.1 |
Management | 3.373.754 | 0,7 |
Other Shareholders | 371.074.012 | 79,9 |
Total | 464,179,128 | 100.0 |
Updated: 12/03/2024
Shareholders | Ordinary Shares | % |
Banco Bradesco S.A. | 56,598,799 | 12.2 |
Jive | 33,132,563 | 7.1 |
Management | 3.373.754 | 0,7 |
Other Shareholders | 371.074.012 | 79,9 |
Total | 464,179,128 | 100.0 |
Updated: 12/03/2024