Shareholders | Ordinary Shares | % |
Banco Bradesco S.A. | 56,598,799 | 12.2 |
Jive | 33,132,563 | 7.1 |
BTG Pactual WM | 24,278,484 | 5.2 |
Management | 3.373.754 | 0.7 |
Other Shareholders | 346,797,212 | 74.8 |
Total | 464,180,812 | 100.0 |
Updated: March/2025

Shareholders | Ordinary Shares | % |
Banco Bradesco S.A. | 56,598,799 | 12.2 |
Jive | 33,132,563 | 7.1 |
BTG Pactual WM | 24,278,484 | 5.2 |
Management | 3.373.754 | 0.7 |
Other Shareholders | 346,797,212 | 74.8 |
Total | 464,180,812 | 100.0 |
Updated: March/2025